本 店 价:
市场价:¥0 0顾客评分:
5.00分( 已有0人评论)
产品编号:
G4F6043D95AE73品牌商家:
潘通.美国我浏览过的商品
PLUS系列配方指南[PLUS SERIES FORMULA GUIDES]
是选择、指定和匹配PANTONE专色必不可少的彩通配色系统®[PANTONE MATCHING SYSTEM®]工具的更新版本。制图师、印前专业人士和印刷工作者现有1,341种色彩选择—所有当前彩通配色系统的色彩加上224种备受市场肯定的新色彩—按色谱顺序全新排列。提供油墨配方以助印刷工作者混调色彩。包含色彩索引、照明评估工具和设计软件。两册套装—光面铜版纸和胶版纸。
CUM色号查询(1341种)
页码 色号
▼PANTONE Basic Colors
C 1.C Yellow C Yellow 012C Orange 021C Warm Red C Red 032C Rubine Red C Rhod. Red C
※黄色 C ※黄色 012C ※橙色 021C ※暖红 C ※红色 032C ※宝石红 C ※玫瑰红 C
C 1.2 Purple C Violet C Blue 072C Reflex Blue C Process Blue C Green C Black C
※红紫 C ※蓝紫 C ※蓝色 072C ※射光蓝 C ※四色蓝 C ※绿色 C ※黑色 C
▼PANTONE Pastel Basic Colors
C 1.3 Yellow 0131C Red 0331C Magenta 0521C Violet 0631C Blue 0821C Green 0921C Black 0961C
▼PANTONE Neon Basic Color
C 1.4 801C 802C 803C 804C 805C 806C 807C
▼PANTONE Metalic Basic Colors
C 1.5 871C 872C 873C 874C 875C 876C 877C
▼PANTONE Goe Basic Colors (包括Goe色号)
C 1.6 Medium Yellow C Bright Orange C Bright Red C Strong Red C Pink C
(1-1-7C) (13-1-7C) (23-1-7C) (32-1-7C) (37-1-7C)
C 1.7 Medium Purple C Dark Blue C Medium Blue C Bright Green C Neutral Black C
(51-1-7C) (70-1-7C) (94-1-7C) (105-1-7C) (165-1-7C)
C 2 100C 101C 102C Yellow C 103 C 104 C 105 C
C 3 7401C 7402C 7403C 7404C 7405C 7406C 7407C
C 4 106C 107C 108C 109C 110C 111C 112C
C 5 113C 114C 115C 116C 117C 118C 119C
C 6 127C 128C 129C 130C 131C 132C 133C
C 7 1205C 1215C 1225C 1235C 1245C 1255C 1265C
C 8 120C 121C 122C 123C 124C 125C 126C
C 9 7548C 7549C 7550C 7551C 7552C 7553C 7554C
C 10 7555C 7556C 7557C 7558C 7559C 7560C 7561C
C 11 134C 135C 136C 137C 138C 139C 140C
C 12 1345C 1355C 1365C 1375C 1385C 1395C 1405C
C 13 141C 142C 143C 144C 145C 146C 147C
C 14 7408C 7409C 7410C 7411C 7412C 7413C 7414C
C 15 7562C 7563C 7564C 7565C 7566C 7567C 7568C
C 16 7569C 7570C 7571C 7572C 7573C 7574C 7575C
C 17 712C 713C 714C 715C 716C 717C 718C
C 18 148C 149C 150C 151C 152C 153C 154C
C 19 155C 156C 157C 158C 159C 160C 161C
C 20 1485C 1495C 1505C Orange 021C 1525C 1535C 1545C
C 21 1555C 1565C 1575C 1585C 1595C 1605C 1615C
C 22 162C 163C 164C 165C 166C 167C 168C
C 23 7576C 7577C 7578C 7579C 7580C 7581C 7582C
C 24 1625C 1635C 1645C 1655C 1665C 1675C 1685C
C 25 169C 170C 171C 172C 173C 174C 175C
C 26 7583C 7584C 7585C 7586C 7587C 7588C 7589C
C 27 7590C 7591C 7592C 7593C 7594C 7595C 7596C
C 28 7597C 7598C 7599C 7600C 7601C 7602C 7603C
C 29 7604C 7605C 7606C 7607C 7608C 7609C 7610C
C 30 7611C 7612C 7613C 7614C 7615C 7616C 7617C
C 31 7520C 7521C 7522C 7523C 7524C 7525C 7526C
C 32 489C 488C 487C 486C 485C 484C 483C
C 33 176C 177C 178C Warm Red C 179C 180C 181C
C 34 1765C 1775C 1785C 1788C 1795C 1805C 1815C
C 35 1767C 1777C 1787C Red 032C 1797C 1807C 1817C
C 36 7618C 7619C 7620C 7621C 7622C 7623C 7624C
C 37 7625C 7626C 7627C 7628C 7629C 7630C 7631C
C 38 7415C 7416C 7417C 7418C 7419C 7420C 7421C
C 39 182C 183C 184C 185C 186C 187C 188C
C 40 196C 197C 198C 199C 200C 201C 202C
C 41 189C 190C 191C 192C 193C 194C 195C
C 42 1895C 1905C 1915C 1925C 1935C 1945C 1955C
C 43 705C 706C 707C 708C 709C 710C 711C
C 44 698C 699C 700C 701C 702C 703C 704C
C 45 203C 204C 205C 206C 207C 208C 209C
C 46 210C 211C 212C 213C 214C 215C 216C
C 47 7422C 7423C 7424C 7425C 7426C 7427C 7428C
C 48 7632C 7633C 7634C 7635C 7636C 7637C 7638C
C 49 217C 218C 219C Rubine Red C 220C 221C 222C
C 50 7639C 7640C 7641C 7642C 7643C 7644C 7645C
C 51 223C 224C 225C 226C 227C 228C 229C
C 52 230C 231C 232C Rhod. Red C 233C 234C 235C
C 53 670C 671C 672C 673C 674C 675C 676C
C 54 677C 678C 679C 680C 681C 682C 683C
C 55 684C 685C 686C 687C 688C 689C 690C
C 56 510C 509C 508C 507C 506C 505C 504C
C 57 7429C 7430C 7431C 7432C 7433C 7434C 7435C
C 58 691C 692C 693C 694C 695C 696C 697C
C 59 496C 495C 494C 493C 492C 491C 490C
C 60 503C 502C 501C 500C 499C 498C 497C
C 61 5035C 5025C 5015C 5005C 4995C 4985C 4975C
C 62 236C 237C 238C 239C 240C 241C 242C
C 63 2365C 2375C 2385C 2395C 2405C 2415C 2425C
C 64 243C 244C 245C 246C 247C 248C 249C
C 65 7646C 7647C 7648C 7649C 7650C 7651C 7652C
C 66 250C 251C 252C Purple C 253C 254C 255C
C 67 517C 516C 515C 514C 513C 512C 511C
C 68 7436C 7437C 7438C 7439C 7440C 7441C 7442C
C 69 2562C 2572C 2582C 2592C 2602C 2612C 2622C
C 70 7653C 7654C 7655C 7656C 7657C 7658C 7659C
C 71 524C 523C 522C 521C 520C 519C 518C
C 72 5245C 5235C 5225C 5215C 5205C 5195C 5185C
C 73 5175C 5165C 5155C 5145C 5135C 5125C 5115C
C 74 531C 530C 529C 528C 527C 526C 525C
C 75 256C 257C 258C 259C 260C 261C 262C
C 76 2563C 2573C 2583C 2593C 2603C 2613C 2623C
C 77 7660C 7661C 7662C 7663C 7664C 7665C 7666C
C 78 2567C 2577C 2587C 2597C 2607C 2617C 2627C
C 79 263C 264C 265C 266C 267C 268C 269C
C 80 2635C 2645C 2655C 2665C Violet C 2685C 2695C
C 81 270C 271C 272C 273C 274C 275C 276C
C 82 2705C 2715C 2725C 2735C 2745C 2755C 2765C
C 83 7667C 7668C 7669C 7670C 7671C 7672C 7673C
C 84 7443C 7444C 7445C 7446C 7447C 7448C 7449C
C 85 7674C 7675C 7676C 7677C 7678C 7679C 7680C
C 86 663C 664C 665C 666C 667C 668C 669C
C 87 5315C 5305C 5295C 5285C 5275C 5265C 5255C
C 88 538C 537C 536C 535C 534C 533C 532C
C 89 7541C 7542C 7543C 7544C 7545C 7546C 7547C
C 90 552C 551C 550C 549C 548C 547C 546C
C 91 5455C 5445C 5435C 5425C 5415C 5405C 5395C
C 92 642C 643C 644C 645C 646C 647C 648C
C 93 649C 650C 651C 652C 653C 654C 655C
C 94 656 C 657C 658C 659 C 660 C 661 C 662C
C 95 7450C 7451C 7452C 7453C 7454C 7455C 7456C
C 96 2706C 2716C 2726C 2736C 2746C 2756C 2766C
C 97 2708C 2718C 2728C 2738C 2748C 2758C 2768C
C 98 2707C 2717C 2727C Blue 072C 2747C 2757C 2767C
C 99 277C 278C 279C Reflex Blue C 280C 281C 282C
C 100 283C 284C 285C 286C 287C 288C 289C
C 101 7681C 7682C 7683C 7684C 7685C 7686C 7687C
C 102 545C 544 C 543C 542C 541C 540C 539C
C 103 290C 291 C 292C 293C 294C 295C 296C
C 104 2905C 2915 C 2925C 2935C 2945C 2955C 2965C
C 105 297C 298C 299C 300C 301C 302C 303C
C 106 7688C 7689C 7690C 7691C 7692C 7693C 7694C
C 107 2975C 2985C 2995C 3005C 3015C 3025C 3035C
C 108 7695C 7696C 7697C 7698C 7699C 7700C 7701C
C 109 7457C 7458C 7459C 7460C 7461C 7462C 7463C
C 110 304C 305C 306C Process Blue C 307C 308C 309C
C 111 635C 636C 637C 638C 639C 640C 641C
C 112 7702C 7703C 7704C 7705C 7706C 7707C 7708C
C 113 628C 629 C 630C 631C 632C 633C 634C
C 114 310C 311 C 312C 313C 314C 315C 316C
C 115 3105C 3115C 3125C 3135C 3145C 3155C 3165C
C 116 7709C 7710C 7711C 7712C 7713C 7714C 7715C
C 117 317C 318C 319C 320C 321C 322C 323C
C 118 7464C 7465C 7466C 7467C 7468C 7469C 7470C
C 119 7471C 7472C 7473C 7474C 7475C 7476C 7477C
C 120 5523C 5513C 5503C 5493C 5483C 5473C 5463C
C 121 7716C 7717C 7718C 7719C 7720C 7721C 7722C
C 122 324C 325C 326C 327C 328C 329C 330C
C 123 3242C 3252C 3262C 3272C 3282C 3292C 3302C
C 124 3245C 3255C 3265C 3275C 3285C 3295C 3305C
C 125 3248C 3258C 3268C 3278C 3288C 3298C 3308C
C 126 566C 565C 564C 563C 562C 561C 560C
C 127 573C 572C 571C 570C 569C 568C 567C
C 128 559C 558C 557C 556C 555C 554C 553C
C 129 5595C 5585C 5575C 5565C 5555C 5545C 5535C
C 130 5665C 5655C 5645C 5635C 5625C 5615C 5605C
C 131 5527C 5517C 5507C 5497C 5487C 5477C 5467C
C 132 621C 622C 623C 624C 625C 626C 627C
C 133 331C 332C 333C GreenC 334C 335C 336C
C 134 337C 338C 339C 340C 341C 342C 343C
C 135 7723C 7724C 7725C 7726C 7727C 7728C 7729C
C 136 3375C 3385C 3395C 3405C 3415C 3425C 3435C
C 137 344C 345C 346C 347C 348C 349C 350C
C 138 351C 352C 353C 354C 355C 356C 357C
C 139 7478C 7479C 7480C 7481C 7482C 7483C 7484C
C 140 7730C 7731C 7732C 7733C 7734C 7735C 7736C
C 141 7737C 7738C 7739C 7740C 7741C 7742C 7743C
C 142 358C 359C 360C 361C 362C 363C 364C
C 143 7485C 7486C 7487C 7488C 7489C 7490C 7491C
C 144 365C 366C 367C 368C 369C 370C 371C
C 145 372C 373C 374C 375C 376C 377C 378C
C 146 580C 579C 578C 577C 576C 575C 574C
C 147 5807C 5797C 5787C 5777C 5767C 5757C 5747C
C 148 5875C 5865C 5855C 5845C 5835C 5825C 5815C
C 149 5803C 5793C 5783C 5773C 5763C 5753C 5743C
C 150 7492C 7493C 7494C 7495C 7496C 7497C 7498C
C 151 7744C 7745C 7746C 7747C 7748C 7749C 7750C
C 152 379C 380C 381C 382C 383C 384C 385C
C 153 386C 387C 388C 389C 390C 391C 392C
C 154 587C 586C 585C 584C 583C 582C 581C
C 155 393C 394C 395C 396C 397C 398C 399C
C 156 3935C 3945C 3955C 3965C 3975C 3985C 3995C
C 157 600C 601C 602C 603C 604C 605C 606C
C 158 607C 608C 609C 610C 611C 612C 613C
C 159 461C 460C 459C 458C 457C 456C 455C
C 160 614C 615C 616C 617C 618C 619C 620C
C 161 7751C 7752C 7753C 7754C 7755C 7756C 7757C
C 162 7758C 7759C 7760C 7761C 7762C 7763C 7764C
C 163 7765C 7766C 7767C 7768C 7769C 7770C 7771C
C 164 4545C 4535C 4525C 4515C 4505C 4495C 4485C
C 165 454C 453C 452C 451C 450C 449C 448C
C 166 7499C 7500C 7501C 7502C 7503C 7504C 7505C
C 167 468C 467C 466C 465C 464C 463C 462C
C 168 7506C 7507C 7508C 7509C 7510C 7511C 7512C
C 169 719C 720C 721C 722C 723C 724C 725C
C 170 475C 474C 473C 472C 471C 470C 469C
C 171 726C 727C 728C 729C 730C 731C 732C
C 172 4685C 4675C 4665C 4655C 4645C 4635C 4625C
C 173 7513C 7514C 7515C 7516C 7517C 7518C 7519C
C 174 4755C 4745C 4735C 4725C 4715C 4705C 4695C
C 175 482C 481C 480C 479C 478C 477C 476C
C 176 7527C 7528C 7529C 7530C 7531C 7532C 7533C
C 177 7534C 7535C 7536C 7537C 7538C 7539C 7540C
C 178 427C 428C 429C 430C 431C 432C 433C
C 179 420C 421C 422C 423C 424C 425C 426C
C 180 441C 442C 443C 444C 445C 446C 447C
C 181 413C 414C 415C 416C 417C 418C 419C
C 182 400C 401C 402C 403C 404C 405C Black C
C 183 406C 407C 408C 409C 410C 411C 412C
C 184 434C 435C 436C 437C 438C 439C 440C
C 185 Warm Gray 1C Warm Gray 2C Warm Gray 3C Warm Gray 4C Warm Gray 5C
C 186 Warm Gray 6C Warm Gray 7C Warm Gray 8C Warm Gray 9C Warm Gray 10C Warm Gray 11C
C 187 Cool Gray 1C Cool Gray 2C Cool Gray 3C Cool Gray 4C Cool Gray 5C
C 188 Cool Gray 6C Cool Gray 7C Cool Gray 8C Cool Gray 9C Cool Gray 10C Cool Gray 11C
C 189 Black 2C Black 3C Black 4C Black 5C Black 6C Black 7C
TPX TCX色号查询(2100种)
第一部分:新增色号(175种色号)
新色ページNO. (N 01~N 25) |
新色NO. | ||||||
N 01 | 15-3800 TPX |
16-3800 TPX |
18-1210 TPX |
18-1304 TPX |
19-0808 TPX |
18-1108 TPX |
16-0205 TPX |
N 02 | 16-1104 TPX |
16-1109 TPX |
17-1311 TPX |
15-1307 TPX |
15-1304 TPX |
17-1316 TPX |
18-1017 TPX |
N 03 | 15-1114 TPX |
16-1120 TPX |
15-1218 TPX |
16-0920 TPX |
17-1038 TPX |
18-1029 TPX |
19-0916 TPX |
N 04 | 11-0615 TPX |
12-0718 TPX |
12-0758 TPX |
12-0717 TPX |
11-0619 TPX |
12-0729 TPX |
12-0709 TPX |
N 05 | 12-0711 TPX |
11-0622 TPX |
12-0737 TPX |
13-0756 TPX |
13-0759 TPX |
14-0851 TPX |
16-1149 TPX |
N 06 | 18-1163 TPX |
16-1164 TPX |
17-1140 TPX |
18-1249 TPX |
17-1342 TPX |
18-1246 TPX |
17-1349 TPX |
N 07 | 16-1363 TPX |
18-1148 TPX |
16-1449 TPX |
18-1345 TPX |
18-1340 TPX |
18-1355 TPX |
17-1360 TPX |
N 08 | 17-1461 TPX |
17-1449 TPX |
17-1463 TPX |
18-1564 TPX |
17-1452 TPX |
19-1662 TPX |
19-1757 TPX |
N 09 | 19-1758 TPX |
18-1657 TPX |
19-1559 TPX |
19-1863 TPX |
19-1555 TPX |
19-1531 TPX |
19-1337 TPX |
N 10 | 19-1652 TPX |
19-1535 TPX |
19-1930 TPX |
19-1724 TPX |
13-2807 TPX |
13-2802 TPX |
15-1506 TPX |
N 11 | 16-1710 TPX |
17-1609 TPX |
18-1950 TPX |
19-2039 TPX |
19-2041 TPX |
18-2140 TPX |
19-2045 TPX |
N 12 | 18-3628 TPX |
17-3617 TPX |
16-3817 TPX |
19-3628 TPX |
19-3638 TPX |
18-3635 TPX |
18-3620 TPX |
N 13 | 15-3908 TPX |
15-3912 TPX |
17-3933 TPX |
18-3933 TPX |
19-3815 TPX |
19-3713 TPX |
19-3924 TPX |
N 14 | 16-3921 TPX |
16-4030 TPX |
14-3949 TPX |
16-3922 TPX |
19-3922 TPX |
19-3923 TPX |
19-4020 TPX |
N 15 | 13-4111 TPX |
13-3920 TPX |
15-4030 TPX |
15-3932 TPX |
19-3929 TPX |
19-3953 TPX |
19-4022 TPX |
N 16 | 19-3964 TPX |
18-4034 TPX |
19-4011 TPX |
19-4009 TPX |
19-4021 TPX |
19-4012 TPX |
19-4218 TPX |
N 17 | 13-4200 TPX |
14-4317 TPX |
18-4028 TPX |
19-4121 TPX |
19-4033 TPX |
18-4434 TPX |
19-4326 TPX |
N 18 | 14-4311 TPX |
14-4310 TPX |
14-4511 TPX |
15-4714 TPX |
14-4812 TPX |
19-5220 TPX |
19-5350 TPX |
N 19 | 13-4108 TPX |
14-4105 TPX |
16-5101 TPX |
17-4014 TPX |
18-4016 TPX |
19-3900 TPX |
19-3901 TPX |
N 20 | 16-3850 TPX |
17-3911 TPX |
17-3907 TPX |
17-1503 TPX |
18-3907 TPX |
18-5210 TPX |
19-3927 TPX |
N 21 | 16-3915 TPX |
16-3916 TPX |
15-4307 TPX |
18-3912 TPX |
19-3918 TPX |
18-4006 TPX |
19-4215 TPX |
N 22 | 18-4214 TPX |
19-3910 TPX |
19-3907 TPX |
19-0201 TPX |
16-4703 TPX |
18-5102 TPX |
16-4400 TPX |
N 23 | 15-4306 TPX |
18-5806 TPX |
19-5621 TPX |
19-5406 TPX |
19-6050 TPX |
18-6030 TPX |
19-5918 TPX |
N 24 | 14-0116 TPX |
18-0523 TPX |
19-0307 TPX |
19-0840 TPX |
19-0910 TPX |
19-1106 TPX |
19-1109 TPX |
N 25 | 19-1018 TPX |
19-3909 TPX |
19-1103 TPX |
19-4008 TPX |
19-4004 TPX |
11-1001 TPX |
11-0605 TPX |
第二部分:PANTONE纺织与家居(1925种色号) | |||||||
1tpx | 11-0103TPX Egret | 11-0602TPX Snow White | 11-0601TPX Bright White | 11-4201TPX Cloud Dancer | 11-0604TPX Gardenia | 11-4300TPX Marshmallow | 11-4800TPX Blanc de Blanc |
2tpx | 11-0606TPX Pristine | 11-0701TPX Whisper White | 12-0104TPX White Asparagus | 13-0905TPX Birch | 12-5202TPX Turtledove | 12-0105TPX Bone White | 13-4403TPX Silver Birch |
3tpx | 11-0104TPX Vanilla Ice | 11-0107TPX Papyrus | 11-0105TPX Antique White | 11-0507TPX Winter White | 12-0804TPX Cloud Cream | 12-0605TPX Angora | 12-0703TPX Seedpearl |
4tpx | 12-0815TPX | 12-0713TPX | 12-0812TPX | 12-0712TPX Vanilla | 12-0806TPX | 12-0815TPX | 12-0917TPX |
5tpx | 12-0304TPX | 13-0607TPX | 12-0000TPX | 13-0907TPX | 12-1403TPX | 13-1006TPX | 13-0908TPX |
6tpx | 12-1106TPX | 12-1108TPX | 11-1404TPX Powder Puff | 11-0907TPX Pearled Ivory | 12-0704TPX | 11-0809TPX Ecru | 12-0710TPX |
7tpx | 12-2103TPX | 11-2409TPX Delicacy | 11-2309TPX Petal Pink | 11-1005TPX Bridal Blush | 11-1306TPX Cream Pink | 11-1305TPX Angel Wing | 11-0603TPX Pastel Parchment |
8tpx | 11-4202TPX Star White | 11-4301TPX Lily White | 12-4302TPX | 11-4802TPX | 11-4803TPX | 12-6207TPX | 12-5201TPX |
9tpx | 11-4601TPX Bit of Blue | 11-4303TPX Mystic Blue | 12-4304TPX | 12-4305TPX | 11-4804TPX | 11-4805TPX | 12-5203TPX |
10tpx | 12-4306TPX | 12-4705TPX | 12-5603TPX | 12-5403TPX | 12-5303TPX | 11-4606TPX | 12-5508TPX |
11tpx | 12-0910TPX | 14-1119TPX | 13-0814TPX | 13-0916TPX | 12-0714TPX | 12-0817TPX | 13-1009TPX |
12tpx | 12-0311TPX | 13-1007TPX | 13-0711TPX | 13-0611TPX | 14-1108TPX | 14-1014TPX | 15-1216TPX |
13tpx | 12-0404TPX | 12-6204TPX | 14-6305TPX | 14-0105TPX | 14-0201TPX | 15-6307TPX | 14-6308TPX |
14tpx | 14-0108TPX | 14-1107TPX | 14-0708TPX | 15-0309TPX | 15-0513TPX | 16-1108TPX | 16-1110TPX |
15tpx | 17-1109TPX | 17-1107TPX | 17-0610TPX | 17-1113TPX | 17-1009TPX | 17-1118TPX | 18-0617TPX |
16tpx | 15-1306TPX | 16-1105TPX | 16-1106TPX | 17-1312TPX | 17-1310TPX | 17-0808TPX | 17-1410TPX |
17tpx | 14-0002TPX | 16-0906TPX | 16-1107TPX | 16-1407TPX | 18-1110TPX | 18-1112TPX | 18-0513TPX |
18tpx | 13-0401TPX | 13-0000TPX | 13-5304TPX | 13-0403TPX | 14-1106TPX | 15-1305TPX | 16-0806TPX |
19tpx | 13-0002TPX | 14-0000TPX | 15-4503TPX | 16-1305TPX | 16-1406TPX | 17-1210TPX | 17-1212TPX |
20tpx | 14-4501TPX | 14-4500TPX | 15-6304TPX | 16-0207TPX | 17-0207TPX | 18-4105TPX | 18-0510TPX |
21tpx | 14-4102TPX | 14-4201TPX | 13-4303TPX | 14-4103TPX | 14-4203TPX | 15-4101TPX | 16-4702TPX |
22tpx | 15-4502TPX | 15-0000TPX | 16-5803TPX | 16-4402TPX | 17-0205TPX | 17-1506TPX | 17-1500TPX |
23tpx | 14-4503TPX | 14-4804TPX | 15-4003TPX | 15-4704TPX | 15-4703TPX | 15-4702TPX | 16-5904TPX |
24tpx | 16-3801TPX | 17-1501TPX | 17-4402TPX | 18-0503TPX | 18-0000TPX | 18-5105TPX | 18-0306TPX |
25tpx | 14-4002TPX | 16-0000TPX | 18-0601TPX | 18-4005TPX | 18-5203TPX | 18-0201TPX | 19-3908TPX |
26tpx | 16-3802TPX | 17-1502TPX | 17-0000TPX | 18-3905TPX | 18-0403TPX | 19-3905TPX | 19-3903TPX |
27tpx | 17-0909TPX | 19-0810TPX | 19-0809TPX | 19-0820TPX | 18-0615TPX | 18-0820TPX | 19-0618TPX |
28tpx | 19-0822TPX | 19-0614TPX | 19-0608TPX | 19-0405TPX | 19-0506TPX | 19-0508TPX | 19-5708TPX |
29tpx | 18-1306TPX | 19-3803TPX | 19-0812TPX | 19-1111TPX | 19-1101TPX | 19-1102TPX | 19-0000TPX |
30tpx | 19-0303TPX | 19-4205TPX | 19-4005TPX | 19-4203TPX | 19-4006TPX | 19-4305TPX | 19-4007TPX |
31tpx | 12-1009TPX | 12-0811TPX | 13-1010TPX | 12-0813TPX | 14-1120TPX | 13-1014TPX | 14-1122TPX |
32tpx | 14-1116TPX | 14-1118TPX |